Developer Tools
Category
Companies
| # | Logo | Company | AI-attributed valueValue | Value changeChange | Type | Value history |
|---|---|---|---|---|---|---|
| 1 | CognitionPvtPrivate | $48B*val. | 84.6%increase | Private | ||
| 2 | CoreWeave | $27.8B*cap. | 43.8%decrease | Public | ||
| 3 | Modal LabsPvtPrivate | $15.8B*val. | 239%increase | Private | ||
| 4 | Thinking Machines LabPvtPrivate | $12B*val. | — | Private | — |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Fireworks AI | Product | SDK | Jun 2025 | Fireworks Build SDK enters beta | beta | |
| Fal AI | Product | Developer Tools | — | — | active | |
| Modal Labs | Platform | Developer Tools | — | JavaScript and Go SDKs reach version 0.10 | active | |
| Sierra | Product | Agent SDK | — | — | active | |
| Cognition | Platform | AI IDE | — | Devin Desktop ships new Agent Window matching the Devin web app | integrated |

